.support-types
		background-color: #F9F9F9

		li
				float: left
				width: 30%
				margin: 20px 1.5%
				background-color: #fff
				padding: 40px 20px
				height: 415px
				transition: 0.3s
				// @include phone
				// 		width: 100%
				// 		margin: 20px 0

				&:hover
						box-shadow: 0 10px 10px #d5d5d5
						transition: 0.3s

				h3
						margin: 30px 0 15px

				p
						min-height: 45px

.support-prod-list
		background-color: #F9F9F9

		li
				float: left
				width: 22%
				margin: 20px 1.5%
				transition: 0.3s
				// @include phone
				// 		width: 90%
				// 		margin: 20px 5%


				&:hover
						background-color: #fff
						box-shadow: 0 5px 5px #d5d5d5
						transition: 0.3s
				
				img
						width: 100%

				h3
						margin: 20px 0
						font-size: 20px

				a
						&:hover
								text-decoration: none

						&:focus
								text-decoration: none

.live-demos-contact
		transition: 0.3s
		padding-bottom: 55px
		margin-top: -80px
		
		h2
				font-size: 40px
				margin: 50px 0 30px
		
		p
				font-size: 18px
				margin-bottom: 20px

.coming-soon
		padding: 120px 0

		h1
				color: #de2a2d
				font-size: 48px

.coming-soon-inner
		margin-top: -100px
		position: relative
		padding-bottom: 80px

		h2
				margin: 50px 0 35px
				font-size: 36px
		
		h4
				margin-bottom: 25px

.support-videos
		margin: 30px 0

		li
				float: left
				width: 100%
				padding: 7px 0
				border-top: 1px solid #f3f3f3

				&:first-child
						border-top: 0

		&:nth-child(even)
				.video-box
						float: right

		.video-box
				iframe
						height: 330px

		p
				line-height: 24px
				font-size: 16px

.video-box
		iframe
				width: 100%
				background-color: #000
				border: 0

.clock-support-videos
		background-color: #F5F5F5

		.video-box
				iframe
						height: 500px

		.bg-white
				float: left
				width: 100%
				background-color: #fff
				box-shadow: 0 5px 5px #d5d5d5
				margin-bottom: 40px
		
		.video-description
				padding-top: 10px
				padding-bottom: 30px
				height: 300px

				h2
						margin-bottom: 20px
						line-height: 38px
						font-size: 24px
				
				p
						line-height: 24px
						font-size: 16px

.support-video-tutorials
		background-color: #F5F5F5

		.navbar-nav
				width: 100%
				background-color: #fff
				margin: 10px 0 50px
				box-shadow: 0 0 3px #d5d5d5

				.btn-link
						padding: 9px 15px
						font-size: 15px
						color: #333

						&:hover, 
						&:focus, 
						&.active
								text-decoration: none
								background-color: #2399D5
								color: #fff

.nav-filters
		float: left
		width: 100%
		background-color: #fff
		box-shadow: 0 0 3px #d5d5d5

		li
				loat: left
				width: 100%
				border-top: 1px solid #F5F5F5

				&:first-child
						border-top: 0

				.btn-link
						width: 100%
						padding: 9px 15px
						font-size: 15px
						color: #333
						text-align: left

						&:hover, 
						&:focus, 
						&.active
								text-decoration: none
								background-color: #2399D5
								color: #fff

.faqs-content-box
		.single-filter-faqs
				display: none

				&:first-child
						display: block

		.bg-white
				float: left
				width: 100%
				background-color: #fff
				padding: 20px 30px
				min-height: 400px
		
		.single-filter-faqs
				margin-bottom: 20px
				
				ol
						padding-left: 20px

						li
								float: left
								width: 100%
								margin: 15px 0

								ul,
								ol
										padding-left: 20px
										float: left
										width: 100%
										margin: 10px 0 20px

										li
												margin: 0
												line-height: 24px

								h4
										font-weight: 600
										margin-bottom: 15px

								p
										margin-bottom: 0

										strong
												font-weight: 600
												
.collapsible 
		background-color: #fff
		color: #000
		cursor: pointer
		padding: 18px
		width: 100%
		box-shadow: rgb (217, 217, 217) 1px 1px 10px 1px
		text-align: center
		outline: none
		font-size: 15px
		
		h2
				font-size: 22px
				padding-bottom: 10px
				margin-top: 0

.active:hover 
		background-color: #e7e7e7
		
.collapsible:hover 
		background-color: #e7e7e7

.tutorial-video-box
		display: none
		overflow: hidden
		background-color: #f1f1f1
		
.blog-section-content
		max-width: 1000px
		width: 100%
		padding-right: 15px
		padding-left: 15px
		margin-right: auto
		margin-left: auto
		
.blog-listing
		.thumbnail
				font-size: 20px
				p
						font-size: 20px
		.video-container
				margin-bottom: 20px
						
.toc-box
		padding: 15px !important
		border: 1px solid #757575
		margin-top: 15px
		margin-bottom: 15px
		
		h2
				margin-top: 0
				margin-bottom: 15px
				
		ul
				margin-bottom: 0
		
		ol
				font-size: 18px
.info
		font-size: 16px !important

.hero_app_solutions
		div
				padding-bottom: 40px
				.center-block
						padding-bottom: 25px
				span
						color: #4A4A4A
						font-size: 18px
						
.navbar-inverse
		.navbar-right

.btn-inline
		display: inline-block !important
		width: auto !important

.container
	// @include phone
	// 	max-width: 100%
.ap-form-col2 
	.label
		.appointment-form-control
			// @include phone
			// 	width: 100% !important
.schedule-demo
	.freeDemoCard
		.freeDemoCardForm
			.brdrPadding
				// @include phone
				// 	width: 100% !important
	.showCard
		// @include phone
		// 	padding: 0 !important
.appointment-btn
	// @include phone
	// 	margin: .5rem 0 1.2rem 0px !important


.main_headings
	font-weight: 600
	text-shadow: 1px 1px #000



.horizontal_line
	border-top: 1px dashed black
	margin: 2rem 7rem 2rem 0

.support_call
	padding-left: 20%

.form_des
	text-align: center

.form_input
	margin: 1.2rem 0.6rem
	width: 13rem
	border-radius: 2rem
	padding: 0.5rem 1rem
	box-shadow: rgba(0, 0, 0, 0.16) 0px 3px 6px, rgba(0, 0, 0, 0.23) 0px 3px 6px

.contact-support-salse
	// @include phone
	// 	text-align: center
	h2
		color: #000 !important
		font-size: 2rem
		font-weight: 600
.contact-support-login
	// @include phone
	// 	text-align: center
	h2
		color: #000 !important
		font-size: 2rem
		font-weight: 600
		text-align: left
		// @include phone
		// 	text-align: center
	.button
		border-radius: 25px
		padding: 0.7rem
		border: none
		color: #fff
		a
			text-decoration: none
			color: #fff
			font-weight: 600
			z-index: 1
			background-color: #53A3ED

.form_section
	border: 2px solid #e9e5e5
	padding: 2rem 1rem
	border-radius: 2rem
	box-shadow: 4px 4px 50px 20px rgba(0, 0, 0, 0.1)
		overflow: hidden
	position: relative
	&::before
		position: absolute
		background-size: cover
		height: 50%
		width: 50%
		top: 16px
		left: -76px
		z-index: -1
		content: ""
